| Judge: Iain Langman | Placed Rosettes to 3 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Sarah Langman | Rasha | Medium | Clear | 19.942 | 29 |
| 2 | Sam Gregory | Oscar | Small | Clear | 29.712 | 28 |
| 3 | Jane Morley | Lacey | Medium | 5 | 23.819 | 27 |
| --- | Sam Gregory | Pete | Medium | E | 0 | 0 |
| --- | Ann Fairweather | Flicka | Medium | E | 0 | 0 |
| --- | Joy Brough | Quincey | Small | E | 0 | 0 |
| --- | Sally Grant | Molly | Small | E | 0 | 0 |
| --- | Dorothy Hill | Toby | Medium | E | 0 | 0 |
| --- | Dorothy Hill | Buzz | Small | E | 0 | 0 |
| --- | Julie Cantwell | Tilly | Small | E | 0 | 0 |
| --- | Jackie Sharp | Ratty | Medium | E | 0 | 0 |
| --- | Caroline Dawson | Maisie | Small | E | 0 | 0 |
| --- | Katherine Pritchard | Rolo | Medium | E | 0 | 0 |
| --- | Katherine Pritchard | Oscar | Medium | E | 0 | 0 |
| --- | Joanne Stewart | Morph | Medium | E | 0 | 0 |
| --- | Joanne Stewart | Queenie | Tiny | E | 0 | 0 |
| --- | Jean Shaw | Theo | Small | E | 0 | 0 |
| --- | Sue Swain | Sky | Medium | E | 0 | 0 |
| --- | Sue Swain | Ben | Medium | E | 0 | 0 |
| --- | Rob Morley | Star | Medium | E | 0 | 0 |
| --- | Sarah Langman | Basil | Medium | E | 0 | 0 |
| --- | Richard Ludlow | Tia | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |